The rates for the 2024 season.
The rental of the mobile homes is possible from February 22 to December 3, 2024. In the winter, from December to the end of February, only the mobile homes Mésange Charbonnière and Pigeon are available unless it is freezing.
The campsite is open for tents, tent trailers, caravans and motorhomes from February 22 to October 25, 2024.
The chalet can be rented from April 18 to September 30, 2024.
Arrival for a camping pitch from 1 pm, departure leave before 12 noon. Arrival at mobile homes and chalet from 3 pm, leave before 10 am. In early and late season, other times are possible in consultation if your accommodation or place is not rented out immediately.
From 1 May to the end of September, all the camping facilities are open such as: swimming pool, ice cream sales and our bread service.
camping place: Click here for photos |
rate per night | |||
March, April and October | May, June and September | July and August | ||
Camping pitch including 2 people | 14,50 | 15,50 | 20,50 | |
Extra persons: child from 13 years and older, adult | 4,50 | 5,00 | 7,00 | |
Extra persons: child from 3 to 12 years | 3,00 | 3,00 | 5,00 | |
Extra persons: child up to 2 years | free | free | free | |
Electricity (10Amp available at all pitches.) | 4,00 | |||
Pet, vaccinated and leashed. | 1,50 | |||
Discharging and filling water camper. | Included with a camping pitch. | |||
Connection to water mains and / or sewer: (not available everywhere) | 7,50 | |||
Gas cylinder rental (Antargaz propane, 13 kg) | 3,00 per kg or part thereof. | |||
mobile home Mésange Charbonnière, 4 people: 4 person mobile home, 2 bedrooms. No pets allowed. Final cleaning not included. Blankets and pillows but no sheets available, you can bring your own or rent them. Click here for photos |
rate per night | |||
March, April and October | May, June, September and November to February | July and August | ||
1 or 2 nights | 62 | 72 | 109 | |
3 or more nights | 50 | 60 | 95 | |
the first week, additional nights | 45 per night(=315 / week) | 53 per night(=371 / week) | 82 per night(=574 / week) | |
mobile home Bergeronnette, 4 people pets possible: 4 person mobile home, 2 bedrooms. Pets included. Final cleaning not included. Blankets and sheets are not provided, pillows are provided. (Number 14 on the map.) Click here for photos |
rate per night | |||
March, April and October | May, June, September and November | July and August | ||
1 or 2 nights | 67 | 77 | 114 | |
3 or more nights | 57 | 67 | 99 | |
the first week, additional nights | 50 per night(=350 / week) | 58 per night(=406 / week) | 85 per night(=595 / week) | |
chalet Pic Vert, 4 people pets possible: 4 person chalet, 2 bedrooms. Pets included. Covered outdoor kitchen. Final cleaning not included. Blankets and sheets are not provided, pillows are provided. (Number 15 on the map.) Click here for photos |
rate per night | |||
April | May, June and September | July and August | ||
1 or 2 nights | 62 | 72 | 109 | |
3 or more nights | 50 | 60 | 95 | |
the first week, additional nights | 45 per night(=315 / week) | 53 per night(=371 / week) | 82 per night(=574 / week) | |
mobile home Mésange Bleue, 4 people: 4 person mobile home, 2 bedrooms. No pets allowed. Final cleaning included from 4 nights. Duvets available. Click here for photos |
rate per night | |||
March, April and October | May, June, September and November | July and August | ||
1 or 2 nights | 75 | 84 | 119 | |
3 or more nights | 70 | 80 | 115 | |
the first week, additional nights | 60 per night(=420 / week) | 70 per night(=490 / week) | 99 per night(=693 / week) | |
mobile home Pigeon, 6 people: 6 person mobile home, 3 bedrooms. No pets allowed. Final cleaning not included. Blankets and pillows but no sheets available, you can bring your own or rent them. Click here for photos |
rate per night | |||
March, April and October | May, June, September and November to February | July and August | ||
1 or 2 nights | 82 | 90 | 125 | |
3 or more nights | 70 | 80 | 110 | |
the first week, additional nights | 60 per night(=420 / week) | 70 per night(=490 / week) | 95 per night(=665 / week) | |
mobile home Geai des Chênes, 6 people: 6 person mobile home, 3 bedrooms. No pets allowed. Final cleaning included from 4 nights. Duvets available. Click here for photos |
rate per night | |||
March, April and October | May, June, September and November | July and August | ||
1 or 2 nights | 95 | 100 | 135 | |
3 or more nights | 90 | 95 | 128 | |
the first week, additional nights | 78 per night(=546 / week) | 82 per night(=574 / week) | 110 per night(=770 / week) |
Other:
- Tourist tax for persons of 18 years and older: 0.22 per night.
- Visitor during the day: 2.00 per day.
- Visitor including swimming pool: 5.00 per day.
- Rent fridge (only for in a (front) tent, not under an awning): 3 Euro per day, only when booking.
- Washing machine including detergent: 5 Euro per wash.
- You have the option to rent a camp bed for 8 euros a week. Please reserve in advance.
- Charging electric car: 12.50 euros each time. Please report in advance.
Only when renting a mobile home or chalet:
- Final cleaning fee if you do not want to do it yourself: 50 Euro each time for normal pollution. Additional costs will be charged for additional pollution.
- Beds made, 15 Euro per bed.
All rates are of course in Euros and include VAT.
All places can use free WiFi.
Pets are allowed on the pitches 1 to 34, if on a lead.
Pets are not allowed in places 35 to 44.